<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refill Ink Cartridge Instructions &#187; Printer &amp; Printer Ink News Article</title>
	<atom:link href="http://www.refillinkcartridgeinstructions.com/category/printer-printer-ink-news-article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refillinkcartridgeinstructions.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:04:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lexmark Announces Monochrome Laser Printer X204N</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/09/lexmark-announces-monochrome-laser-printer-x204n.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/09/lexmark-announces-monochrome-laser-printer-x204n.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:04:18 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[high-quality laser printing]]></category>
		<category><![CDATA[Laser Printer X204N]]></category>
		<category><![CDATA[Lexmark X204N]]></category>
		<category><![CDATA[monochrome laser MFP]]></category>
		<category><![CDATA[Monochrome Laser Printer]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=126</guid>
		<description><![CDATA[<p>Recently launched compact, professional 4-in-1 monochrome laser MFP, Lexmark X204N offers high-quality laser printing, copying and scanning and also features standalone fax.</p>
<p>It includes features such as scan to e-mail—whereby documents can be scanned and directly e-mailed from the device—30-page automatic document feeder, PC-free copying, and output speeds of 24 ppm. It comes with a 266MHz [...]]]></description>
			<content:encoded><![CDATA[<p>Recently launched compact, professional 4-in-1 monochrome laser MFP, Lexmark X204N offers high-quality laser printing, copying and scanning and also features standalone fax.</p>
<p>It includes features such as scan to e-mail—whereby documents can be scanned and directly e-mailed from the device—30-page automatic document feeder, PC-free copying, and output speeds of 24 ppm. It comes with a 266MHz processor and 64MB memory.</p>
<p>Lexmark X204N is distributed by Cyberstar Infocom and includes 1-year onsite solid service guarantee.</p>
<p>“The Lexmark X204N printer simplifies work with user-friendly tools and exceptional accessibility right out of the box, from hassle-free setup and intuitive operation to convenient front-loading supplies and straight forward maintenance,” said Raj Rathi, Managing Director, Cyberstar Infocom. “Its features like scan to mail and 30-page automatic document feeder makes it easy for consumers to scan, copy, e-mail or fax multi-page documents anywhere, geographically.”</p>
<p><strong>Via: </strong><a href="http://www.crn.in/Hardware-017Aug010-Lexmark-Announces-Monochrome-Laser-Printer-X204N.aspx"><strong>crn.in</strong></a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/09/lexmark-announces-monochrome-laser-printer-x204n.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xaar Says H1 Revenues Ahead Of Last Year &#8211; Quick Facts</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/08/xaar-says-h1-revenues-ahead-of-last-year-quick-facts.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/08/xaar-says-h1-revenues-ahead-of-last-year-quick-facts.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:37:05 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[inkjet printing]]></category>
		<category><![CDATA[Inkjet printing technology]]></category>
		<category><![CDATA[Platform 3 products]]></category>
		<category><![CDATA[Xaar plc]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=124</guid>
		<description><![CDATA[<p>(RTTNews) &#8211; Inkjet printing technology group Xaar plc (XAR.L) Tuesday said revenues for the first half of 2010 were ahead of the same period last year. In addition, sales of the group&#8217;s Platform 1 products have remained relatively stable, and demand for Platform 3 products has continued to increase significantly.</p>
<p>Xaar noted that net cash and [...]]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; Inkjet printing technology group Xaar plc (XAR.L) Tuesday said revenues for the first half of 2010 were ahead of the same period last year. In addition, sales of the group&#8217;s Platform 1 products have remained relatively stable, and demand for Platform 3 products has continued to increase significantly.</p>
<p>Xaar noted that net cash and cash equivalents at June 30 were around GBP 8.2 million, after around GBP 2.8 million of capital expenditure and GBP 0.9 million of dividends paid, while last year&#8217;s net cash and cash equivalents were GBP 10.3 million.</p>
<p>Result for the six months is expected to be announced on August 18.</p>
<p>Via: <a href="http://www.stockmarketsreview.com/news/23082/">stockmarketsreview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/08/xaar-says-h1-revenues-ahead-of-last-year-quick-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-in-One Inkjet Printers</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/08/all-in-one-inkjet-printers.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/08/all-in-one-inkjet-printers.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:34:53 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Brother MFC-490CW]]></category>
		<category><![CDATA[Canon Pixma MX350]]></category>
		<category><![CDATA[Epson Stylus SX610FW]]></category>
		<category><![CDATA[HP Officejet 6500]]></category>
		<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Kodak ESP 7]]></category>
		<category><![CDATA[Lexmark Intuition S505]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=122</guid>
		<description><![CDATA[<p>Group Test Much like the trend for mobile phones to have cameras, inkjet printers with scanners seems to be the norm these days. With all the models on test producing photo quality prints yet costing less than £150, you might think you’re getting something for nothing. Of course, along with the scanner doubling as a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Group Test</strong> Much like the trend for mobile phones to have cameras, inkjet printers with scanners seems to be the norm these days. With all the models on test producing photo quality prints yet costing less than £150, you might think you’re getting something for nothing. Of course, along with the scanner doubling as a colour photocopier – and with some models you get a fax too – it’s all a ruse to get you to use more ink.</p>
<p>Certainly, inkjet printers have become more efficient with their ink consumption over the years, but little has changed regarding the cost of consumables since it was noted that champagne is a good deal cheaper than printer ink. Indeed, the reasons for choosing an inkjet over a colour laser are examined in the Buyer&#8217;s Guide, as total cost of ownership is something that really to be needs to be weighed up with your intended printing tasks in mind.</p>
<p>Absent from this group test is Samsung, but that’s simply because the company has dropped out of the inkjet market, preferring to focus on producing laser printers instead. As you’ll see, even at this price point there’s some very healthy competition in the inkjet market and plenty of features to choose from.</p>
<ul>
<li><span style="text-decoration: underline;">Brother MFC-490CW</span></li>
<li><span style="text-decoration: underline;">Canon Pixma MX350</span></li>
<li><span style="text-decoration: underline;">Epson Stylus SX610FW</span></li>
<li><span style="text-decoration: underline;">HP Officejet 6500</span></li>
<li><span style="text-decoration: underline;">Kodak ESP 7</span></li>
<li><span style="text-decoration: underline;">Lexmark Intuition S505</span></li>
</ul>
<p>Which of these models &#8211; if any &#8211; will win a Reg Hardware Recommended and Editor&#8217;s Choice awards? Find out when you review the results of our tests and read our conclusions at the end of the round-up.</p>
<p>Via: <a href="http://www.reghardware.com/2010/07/15/grouptest_all_in_one_inkjet_printers_intro/">reghardware.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/08/all-in-one-inkjet-printers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tested: Six Student-Friendly Multifunction Printers Under $100</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/08/tested-six-student-friendly-multifunction-printers-under-100.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/08/tested-six-student-friendly-multifunction-printers-under-100.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:31:45 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[fax functions]]></category>
		<category><![CDATA[inkjet technology]]></category>
		<category><![CDATA[Kodak ESP 3250]]></category>
		<category><![CDATA[Multifunction Printers]]></category>
		<category><![CDATA[photocopier]]></category>
		<category><![CDATA[real photocopier]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=120</guid>
		<description><![CDATA[<p>Not every student needs a printer nowadays, but if you do, an all-in-one, or multifunction, model can be the perfect choice, especially if you&#8217;ll be living in cramped quarters come September. It saves space by combining three or four devices into one. (By definition, an all-in-one printer takes the place of a printer and a [...]]]></description>
			<content:encoded><![CDATA[<p>Not every student needs a printer nowadays, but if you do, an all-in-one, or multifunction, model can be the perfect choice, especially if you&#8217;ll be living in cramped quarters come September. It saves space by combining three or four devices into one. (By definition, an all-in-one printer takes the place of a printer and a scanner, as well as providing photocopier and, sometimes, fax functions.) Most students won&#8217;t care much about faxing, but the other three functions can come in mighty handy come study crunch-time. Plus, prices on these models have been dropping rapidly of late, making these multifunction printers (also often called &#8220;MFPs&#8221;) more attractive to those on scholastic (read: limited) budgets. As a matter of fact, none of the printers here will cost you more than $100.</p>
<p>We looked at six all-in-one models based on inkjet technology, which provides the ability to print in black-and-white or color. They not only provide the expected print functionality, but they also let you pack away your space-hogging scanner, and they can serve in a pinch when you need the occasional photocopy, too. (Bear in mind, though, that no MFP is a great substitute for a real photocopier if you&#8217;re copying more than a few pages. So don&#8217;t expect to rely on the copy function too heavily.) One thing to note, however: If you know you&#8217;ll need to print lots of long monochrome documents (such as lengthy research papers that are light on graphics), an inexpensive laser printer is going to be a better choice for you. It won&#8217;t be able to print in color, but the print speeds will be a lot faster, and the cost per page will be a lot lower.</p>
<p>Limitations aside, though, you don&#8217;t have to empty your (or your parents&#8217;) bank account to bring one of these models home, and that&#8217;s what matters most. Indeed, some of these models are so inexpensive that, if you can spare the space, you might want to buy one of these <em>and</em> a laser. For example, you can pick up the Epson Stylus NX515 for just around $50. It features excellent print quality and versatile connectivity, and it&#8217;s super-easy to operate. If you&#8217;re looking for a higher-end unit, the HP Photosmart Plus features a cool touch-screen LCD, inexpensive consumables, and outstanding photo-print quality. Finally, if you&#8217;re looking to make color prints on the cheap (say, of artwork, or of digital images for a photography course), take a look at the Kodak ESP 3250, which uses relatively inexpensive ink and media to produce excellent-quality photos.</p>
<p>Whatever your scholastic needs are, check out all of our recommendations. You&#8217;re very likely to find one that fits you.</p>
<p>Via: <a href="http://computershopper.com/back-to-school/2010/tested-six-student-friendly-multifunction-printers-under-100?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+ComputerShopperFeatures+%28ComputerShopper.com+Features%29">computershopper.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/08/tested-six-student-friendly-multifunction-printers-under-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexon Technologies (LEXO.OB) Inks Deal to Merge with INKTEK America Inc.</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/07/lexon-technologies-lexo-ob-inks-deal-to-merge-with-inktek-america-inc.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/07/lexon-technologies-lexo-ob-inks-deal-to-merge-with-inktek-america-inc.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:30:40 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[INTEK America]]></category>
		<category><![CDATA[large-scale manufacturer]]></category>
		<category><![CDATA[laser printers]]></category>
		<category><![CDATA[Lexon Technologies]]></category>
		<category><![CDATA[paper shredders]]></category>
		<category><![CDATA[remanufactured toner cartridge]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=118</guid>
		<description><![CDATA[<p>Lexon Technologies Inc., a manufacturer of recycles toner for laser printers, fax and multi-function copiers, today announced it has signed a Letter of Intent with INTEK America Inc., a manufacturer of energy efficient paper shredders and toner cartridges and various other “eco-friendly” products under the GoECOlife™ brand.</p>
<p>Per the agreement, INTEK shareholders will receive newly issued [...]]]></description>
			<content:encoded><![CDATA[<p>Lexon Technologies Inc., a manufacturer of recycles toner for laser printers, fax and multi-function copiers, today announced it has signed a Letter of Intent with INTEK America Inc., a manufacturer of energy efficient paper shredders and toner cartridges and various other “eco-friendly” products under the GoECOlife™ brand.</p>
<p>Per the agreement, INTEK shareholders will receive newly issued shares of Lexon, representing an 80 percent ownership over the combined entity, over which INTEK will assume operating and managerial control.</p>
<p>INTEK is a large-scale manufacturer/distributor of consumer branded products. The company distributes the products through big box retail and dealer channels in the United States, Europe and Asia, with plans to target Australia and New Zealand.</p>
<p>INTEK introduced the first commercial and personal “green” paper shredders under the GoECOlife™ brand. The company’s GoECOlife™ <a href="http://www.printcountry.com/" target="_blank">remanufactured toner cartridge</a> line is scheduled to launch in the next two months, followed by several additional products currently in development or pending throughout 2011.</p>
<p>Via:  <a href="http://www.ibtimes.com/articles/34953/20100712/lexon-technologies-lexo-ob-inks-deal-to-merge-with-inktek-america-inc.htm">ibtimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/07/lexon-technologies-lexo-ob-inks-deal-to-merge-with-inktek-america-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines: Epson Launches Toner/Ink Collection Campaign</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/07/philippines-epson-launches-tonerink-collection-campaign.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/07/philippines-epson-launches-tonerink-collection-campaign.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:03:49 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Epson Philippines Corporation]]></category>
		<category><![CDATA[Epson PRO]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[Green Inspiring Blue]]></category>
		<category><![CDATA[Ink Cartridge Collection]]></category>
		<category><![CDATA[photo exhibit]]></category>
		<category><![CDATA[SM Supermalls]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=116</guid>
		<description><![CDATA[<p>Epson Philippines Corporation has announced its initiatives towards fulfilling the goal of reducing 90% CO2 emissions in its operations, as the company sets out to motivate its partners and consumers to also make a choice in protecting the environment.</p>
<p>The launch activity, done in cooperation with SM Supermalls, commenced with a photo exhibit featuring the Epson [...]]]></description>
			<content:encoded><![CDATA[<p>Epson Philippines Corporation has announced its initiatives towards fulfilling the goal of reducing 90% CO2 emissions in its operations, as the company sets out to motivate its partners and consumers to also make a choice in protecting the environment.</p>
<p>The launch activity, done in cooperation with SM Supermalls, commenced with a photo exhibit featuring the Epson PRO, a group of distinguished photographers and graphic designers who expressed their concern for the environment through their art work. The photo exhibit entitled “The Choice to Change: Green Inspiring Blue”, showcases the Epson PRO vision of climate change to inspire everyone to act now. The photo exhibit will be showcased at SM Mall of Asia, SM North Edsa, SM Megamall, SM Cebu and SM Davao.</p>
<p>As a sales office, Epson Philippines has also launched the Epson Toner &amp; Ink Cartridge Collection and Recycling Campaign, an expansion of internal efforts that the company has already undertaken in the past 3 years. The campaign sets to motivate Epson partners and consumers towards proper disposal of Epson ink cartridges to benefit the eco-system.</p>
<p>The launch of the Epson Toner &amp; Ink Cartridge Collection and Recycling program will start off with the generous support of SM Malls. Recycling bins for Epson toner and ink cartridges will be situated in SM Cyberzones of select SM malls, so the end-users can conveniently drop off their used cartridges for proper disposal. A total of ten (10) drop-off locations will be announced this year.</p>
<p>To ensure that the collection will be sustainable and efficient, Epson Philippines is currently finalizing talks with its partners, distributors and retailers for additional drop-off and collection points. The recycling loop will be done in cooperation with Epson Precision Philippines, Inc. or EPPI, Epson’s manufacturing office located in Lipa City, Batangas.</p>
<p>Globally, Epson is the world’s first manufacturer to publicly declare its commitment to eliminate ozone-deleting CFCs in 1988. Since then, the company and all its subsidiaries all over the world have continued to apply compact, energy-saving, high-precision technologies to reduce environmental impacts and improve eco-performance in every stage of the product lifecycle—from design and manufacture through to transport, use and recycling.</p>
<p>This commitment to the environment was summarized in June 2008, when Epson officially announced its Environmental Vision 2050, which encourages everyone to share responsibility for reducing environmental impacts. The primary action that Epson has undertaken globally under its environmental policy is to reduce CO2 emissions by 90% across the lifecycle of all products and services by the year 2050. Also, as a member of the ecosystem, Epson has vowed to continue to work towards restoring and protecting biodiversity together with local communities.</p>
<p>Via: <a href="http://www.mb.com.ph/articles/262115/epson-expands-its-environmental-protection-activities">mb.com.ph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/07/philippines-epson-launches-tonerink-collection-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP and Google Present Cloud Printing</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/07/hp-and-google-present-cloud-printing.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/07/hp-and-google-present-cloud-printing.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:01:31 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[Cloud Print]]></category>
		<category><![CDATA[HP ePrint Center]]></category>
		<category><![CDATA[HP selling printers]]></category>
		<category><![CDATA[hybrid printers]]></category>
		<category><![CDATA[print clouds]]></category>
		<category><![CDATA[Web-connected printer]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=114</guid>
		<description><![CDATA[<p>Tired of having all your stuff out there in the cloud? Now HP says you can print it out to any printer you want with the HP ePrint Center. Cleverly mixing in something actually makes HP money (printer sales) with cloud computing, HP will sell you a &#8220;Web-connected printer&#8221; &#8212; signing up for their online [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of having all your stuff out there in the cloud? Now HP says you can print it out to any printer you want with the HP ePrint Center. Cleverly mixing in something actually makes HP money (printer sales) with cloud computing, HP will sell you a &#8220;Web-connected printer&#8221; &#8212; signing up for their online service gets you the ability to print when you are away.</p>
<p>It&#8217;s unclear how many Web-connected printers people are expected to buy, if they will be strategically scattering them at various locations in their daily lives, or if some sort of underground &#8220;print clouds&#8221; will emerge with &#8220;public printers,&#8221; &#8220;private printers&#8221; and maybe even &#8220;hybrid printers.&#8221;</p>
<p>Rumor has it HP used its purchase of Palm and Palm&#8217;s webOS to power the printers, which, naturally, have &#8220;apps&#8221; and can do things like browse the Web. Grumpy IT pros may say this certainly does not look like a secure improvement over a network printer and they already knew how to email documents to their printers, since HP has made that possible for about 20 years.Google Cloud Print, however, hasn&#8217;t made it off the ground yet, despite being the exact same idea. That may have something to do with HP selling printers as well as software and services and Google not doing so, but we cannot be entirely sure.</p>
<p>Via: <a href="http://searchcloudcomputing.techtarget.com/news/article/0,289142,sid201_gci1514537,00.html">searchcloudcomputing.techtarget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/07/hp-and-google-present-cloud-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Study Reveals Successfully Inkjet de-inking</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/07/eu-study-reveals-successfully-inkjet-de-inking.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/07/eu-study-reveals-successfully-inkjet-de-inking.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:59:56 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[commercial recycling systems]]></category>
		<category><![CDATA[Digital Print De-inking]]></category>
		<category><![CDATA[inkjet printing]]></category>
		<category><![CDATA[Inkjet prints]]></category>
		<category><![CDATA[paper recycling]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=112</guid>
		<description><![CDATA[<p>Inkjet prints have been successfully de-inked in a procedure designed to replicate a typical European mixed-grade waste paper recycling system.According to the Digital Print De-inking Alliance (DPDA), a study conducted in France revealed that nearly all of the samples were de-inked in test conditions.Matthias Fromm, R&#38;D manager for Océ Printing Systems, said the tests had [...]]]></description>
			<content:encoded><![CDATA[<p>Inkjet prints have been successfully de-inked in a procedure designed to replicate a typical European mixed-grade waste paper recycling system.According to the Digital Print De-inking Alliance (DPDA), a study conducted in France revealed that nearly all of the samples were de-inked in test conditions.Matthias Fromm, R&amp;D manager for Océ Printing Systems, said the tests had been carried out using conditions that simulated the total paper recycling process for mixed grades of paper in a bid to understand the impact of inkjet printed papers in commercial recycling systems.</p>
<p>He added: &#8220;This research was conducted using 100% inkjet paper. We estimate that production inkjet’s market share of total graphic printing is less than 1% today.&#8221;Based on the projected growth rates of inkjet printing, we anticipate the de-inking industry is capable at current volumes and that we have a few more years to jointly develop the appropriate technologies of paper, ink and de-inking methods to ensure good de-inking performance if and when the need arises.&#8221;</p>
<p>Via:  <a href="http://www.printweek.com/digital/news/1006117/European-study-reveals-successful-inkjet-de-inking/">printweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/07/eu-study-reveals-successfully-inkjet-de-inking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartridge-World Sponsors Honda Race Car</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/06/cartridge-world-sponsors-honda-race-car.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/06/cartridge-world-sponsors-honda-race-car.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:57:23 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[British Touring Car]]></category>
		<category><![CDATA[Cartridge World Sudbury]]></category>
		<category><![CDATA[free ink refill]]></category>
		<category><![CDATA[laser cartridges]]></category>
		<category><![CDATA[quality manufacturing]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=110</guid>
		<description><![CDATA[<p>On Friday 28th May Cartridge World Sudbury will showcase a shiny new road going replica British Touring Car Championship (BTCC) car.Racing fans and passers by are invited to come and see the car at Sudbury Town Hall, Sudbury town centre, at a special launch event from 10am – 3pm where the staff will be handing [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday 28th May Cartridge World Sudbury will showcase a shiny new road going replica British Touring Car Championship (BTCC) car.Racing fans and passers by are invited to come and see the car at Sudbury Town Hall, Sudbury town centre, at a special launch event from 10am – 3pm where the staff will be handing out balloons, sweets, and free ink refills.James Peck, manager said “This year we have gone one further and are offering a free ink refill with our voucher redeemable at Cartridge World Sudbury to celebrate. And what’s more, visitors will be offered a chance of winning their very own one-off Honda Civic Type R MUGEN Concept car through the Honda (UK) promotion and even have their photo taken by the car with our mascot Daemon Fill!!”For the second season running Cartridge World is continuing its involvement with BTCC motor sport and has teamed up with Honda (UK) and Team Dynamics to sponsor The Honda Racing Team for the new season, which snatched a top spot at Brands Hatch earlier this month.</p>
<p>James Peck, manager of Cartridge World Sudbury commented on the sponsorship: “We are excited about teaming up with Honda UK. This awesome partnership highlights the connection between two well-known brands. Both Cartridge World and Honda represent quality manufacturing, reliability and amazing value for money. We are proving ourselves both on the track and off with our products every time.”Celebrity racing driver Gordon “Flash” Shedden is representing Cartridge World once again. He is partnering with two-times BTCC champion Matt Neal – a reunion of the drivers who last competed together for Honda in 2007.Commenting on Cartridge World’s sponsorship, Gordon Shedden said, “Honda’s brand values of sustainability, reliability and quality match perfectly with Cartridge World, so even before the car has turned a wheel there’s a great common goal with both organisations.”</p>
<p>Both The Honda Racing Team and Team Dynamics look forward to meeting motor racing fans throughout the ten-event BTCC season, which runs through to 10th October. Fans can see the next round at Oulton Park, Cheshire on 6th June.For those who don’t yet know, Cartridge World is the leader in remanufacturing ink jet and <a href="http://news.printcountry.com/" target="_blank">laser ink cartridges</a> using quality toner and inks. Why not come along to our special event, collect your voucher and try one of our refills for yourself?</p>
<p>Via: <a href="http://www.franchiseek.com/NewsDetail.asp?NewsID=798">franchiseek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/06/cartridge-world-sponsors-honda-race-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof That HP Regionalises All Ink Cartridges</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/06/proof-that-hp-regionalises-all-ink-cartridges.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/06/proof-that-hp-regionalises-all-ink-cartridges.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:21:53 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[compatible print cartridges]]></category>
		<category><![CDATA[ink cartridges]]></category>
		<category><![CDATA[print cartridges]]></category>
		<category><![CDATA[printer ink hp]]></category>
		<category><![CDATA[specific cartridges]]></category>
		<category><![CDATA[toner cartridges]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=108</guid>
		<description><![CDATA[<p>FLOGGER OF EXPENSIVE PRINTER INK HP seems to have figured out a novel way of extracting the maximum amount of money from punters who have been unfortunate enough to buy one of its printers.</p>
<p>Not content with overcharging for ink, the printer manufacturer apparently regionalises its print cartridges, as one user found out. The unfortunate soul [...]]]></description>
			<content:encoded><![CDATA[<p>FLOGGER OF EXPENSIVE PRINTER INK HP seems to have figured out a novel way of extracting the maximum amount of money from punters who have been unfortunate enough to buy one of its printers.</p>
<p>Not content with overcharging for ink, the printer manufacturer apparently regionalises its print cartridges, as one user found out. The unfortunate soul in question, Michelle Sullivan, bought an HP Photosmart C7180 printer Down Under but found that when she moved to Malta she was unable to purchase compatible print cartridges.</p>
<p>The problem wasn&#8217;t due to anything as innocent as regional unavailability, but rather it was down to HP&#8217;s decision to create specific cartridges for different regions for the same printer.</p>
<p>The surprised and shocked Ms Sullivan went to great lengths to find out whether this apparent HP policy was actually true. After questioning the main dealer for HP in Malta, who told her that ink cartridges were regionalised, Sullivan then had a chat with a HP online support agent.</p>
<p>Unsurprisingly the response she received was less than helpful, with the agent suggesting that Sullivan try Bestbuy or Walmart, not realising that neither of these retailers has stores in Malta.</p>
