<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refill Ink Cartridge Instructions &#187; inkjet printing</title>
	<atom:link href="http://www.refillinkcartridgeinstructions.com/tag/inkjet-printing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refillinkcartridgeinstructions.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 23 Sep 2010 13:09:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Xaar Says H1 Revenues Ahead Of Last Year &#8211; Quick Facts</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/08/xaar-says-h1-revenues-ahead-of-last-year-quick-facts.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/08/xaar-says-h1-revenues-ahead-of-last-year-quick-facts.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:37:05 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[inkjet printing]]></category>
		<category><![CDATA[Inkjet printing technology]]></category>
		<category><![CDATA[Platform 3 products]]></category>
		<category><![CDATA[Xaar plc]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=124</guid>
		<description><![CDATA[<p>(RTTNews) &#8211; Inkjet printing technology group Xaar plc (XAR.L) Tuesday said revenues for the first half of 2010 were ahead of the same period last year. In addition, sales of the group&#8217;s Platform 1 products have remained relatively stable, and demand for Platform 3 products has continued to increase significantly.</p>
<p>Xaar noted that net cash and [...]]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; Inkjet printing technology group Xaar plc (XAR.L) Tuesday said revenues for the first half of 2010 were ahead of the same period last year. In addition, sales of the group&#8217;s Platform 1 products have remained relatively stable, and demand for Platform 3 products has continued to increase significantly.</p>
<p>Xaar noted that net cash and cash equivalents at June 30 were around GBP 8.2 million, after around GBP 2.8 million of capital expenditure and GBP 0.9 million of dividends paid, while last year&#8217;s net cash and cash equivalents were GBP 10.3 million.</p>
<p>Result for the six months is expected to be announced on August 18.</p>
<p>Via: <a href="http://www.stockmarketsreview.com/news/23082/">stockmarketsreview.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/08/xaar-says-h1-revenues-ahead-of-last-year-quick-facts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Study Reveals Successfully Inkjet de-inking</title>
		<link>http://www.refillinkcartridgeinstructions.com/2010/07/eu-study-reveals-successfully-inkjet-de-inking.html</link>
		<comments>http://www.refillinkcartridgeinstructions.com/2010/07/eu-study-reveals-successfully-inkjet-de-inking.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:59:56 +0000</pubDate>
		<dc:creator>Ink Cartridges</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Article]]></category>
		<category><![CDATA[commercial recycling systems]]></category>
		<category><![CDATA[Digital Print De-inking]]></category>
		<category><![CDATA[inkjet printing]]></category>
		<category><![CDATA[Inkjet prints]]></category>
		<category><![CDATA[paper recycling]]></category>

		<guid isPermaLink="false">http://www.refillinkcartridgeinstructions.com/?p=112</guid>
		<description><![CDATA[<p>Inkjet prints have been successfully de-inked in a procedure designed to replicate a typical European mixed-grade waste paper recycling system.According to the Digital Print De-inking Alliance (DPDA), a study conducted in France revealed that nearly all of the samples were de-inked in test conditions.Matthias Fromm, R&#38;D manager for Océ Printing Systems, said the tests had [...]]]></description>
			<content:encoded><![CDATA[<p>Inkjet prints have been successfully de-inked in a procedure designed to replicate a typical European mixed-grade waste paper recycling system.According to the Digital Print De-inking Alliance (DPDA), a study conducted in France revealed that nearly all of the samples were de-inked in test conditions.Matthias Fromm, R&amp;D manager for Océ Printing Systems, said the tests had been carried out using conditions that simulated the total paper recycling process for mixed grades of paper in a bid to understand the impact of inkjet printed papers in commercial recycling systems.</p>
<p>He added: &#8220;This research was conducted using 100% inkjet paper. We estimate that production inkjet’s market share of total graphic printing is less than 1% today.&#8221;Based on the projected growth rates of inkjet printing, we anticipate the de-inking industry is capable at current volumes and that we have a few more years to jointly develop the appropriate technologies of paper, ink and de-inking methods to ensure good de-inking performance if and when the need arises.&#8221;</p>
<p>Via:  <a href="http://www.printweek.com/digital/news/1006117/European-study-reveals-successful-inkjet-de-inking/">printweek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.refillinkcartridgeinstructions.com/2010/07/eu-study-reveals-successfully-inkjet-de-inking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

